Skip to property results

Property Search

Additional Options:












Hometeam

Contact Information

222 East 11th Avenue
Columbus, OH 43201
614-291-2600

Property Manager

Rebecca Buoni
222 E 11th Avenue
Office
Columbus, OH 43201
614-291-2600

Properties

Address Property Type Rent Beds Baths
2135 Iuka Avenue A1, B1 Apartment $1,025.00 - $1,025.00 1 1 full
348 King Avenue 1 Apartment $925.00 - $925.00 1 1 full
51 West 9th Avenue 1 Apartment $900.00 - $900.00 1 1 full
363 King Avenue 3 Apartment $800.00 - $800.00 1 1 full
121 King Avenue 2 Apartment $1,000.00 - $1,000.00 1 1 full
1351 Hunter Avenue 1 Apartment $1,025.00 - $1,025.00 1 1 full
87 McMillen Avenue 2 Apartment $935.00 - $935.00 1 1 full
21 West 9th Avenue 2 Apartment $800.00 - $800.00 1 1 full
1473 Belmont Avenue A,B,C,D Apartment $800.00 - $800.00 1 1 full
45 West 9th Avenue 47A Apartment $835.00 - $835.00 1 1 full
55 West 9th Avenue 2 Apartment $875.00 - $875.00 1 1 full
45 West 9th Avenue 47B Apartment $835.00 - $835.00 1 1 full
71 West 9th Avenue 2 Studio/Efficiency $825.00 - $825.00 1 1 full
123 King Avenue 1 Apartment $1,000.00 - $1,000.00 1 1 full
49 West 9th Avenue 1,2,3 Apartment $900.00 - $900.00 1 1 full
55 West 9th Avenue 3 Apartment $875.00 - $875.00 1 1 full
57 West 9th Avenue 1 Apartment $1,050.00 - $1,050.00 1 1 full
236 King Avenue 3 Apartment $815.00 - $815.00 1 1 full
233 King Avenue A Apartment $835.00 - $835.00 1 1 full
121 King Avenue 1 Apartment $1,000.00 - $1,000.00 1 1 full
321 West 8th Avenue 2 Apartment $800.00 - $800.00 1 1 full
354 King Avenue 5 Apartment $700.00 - $700.00 1 1 full
144 West 9th Avenue 3 Studio/Efficiency $735.00 - $735.00 1 1 full
321 West 8th Avenue 1 Apartment $750.00 - $750.00 1 1 full
144 West 9th Avenue 4 Studio/Efficiency $735.00 - $735.00 1 1 full
348 King Avenue 5 Apartment $925.00 - $925.00 1 1 full
123 King Avenue 3 Apartment $1,000.00 - $1,000.00 1 1 full
123 King Avenue 2 Apartment $1,000.00 - $1,000.00 1 1 full
236 King Avenue 4 Apartment $815.00 - $815.00 1 1 full
97 West 9th Avenue 4 Apartment $800.00 - $800.00 1 1 full
51 West 9th Avenue 3 Apartment $700.00 - $700.00 1 1 full
233 King Avenue B Apartment $885.00 - $885.00 1 1 full
1433 Worthington Street 1 Apartment $835.00 - $835.00 1 1 full
236 King Avenue 2 Apartment $998.00 - $998.00 1 1 full
44 West 8th Avenue 1 Apartment $725.00 - $750.00 1 1 full
1620-1636 Indianola Avenue 1628, 1630 Apartment $835.00 - $835.00 1 1 full
1435 Worthington Street 1 Apartment $835.00 - $835.00 1 1 full
352 King Avenue 5 Apartment $800.00 - $800.00 1 1 full
21 West 9th Avenue 4 Apartment $800.00 - $800.00 1 1 full
21 West 9th Avenue 1 Apartment $800.00 - $800.00 1 1 full
21 West 9th Avenue 3 Apartment $800.00 - $800.00 1 1 full
348 King Avenue 4 Apartment $925.00 - $925.00 1 1 full
321 West 8th Avenue 5 Apartment $800.00 - $800.00 1 1 full
23-31 West 10th Avenue 23.5 House $975.00 - $975.00 1 1 full
321 West 8th Avenue 3 Apartment $800.00 - $800.00 1 1 full
1528 Neil Avenue 1530, B,C,D,E Apartment $800.00 - $800.00 1 1 full
236 King Avenue 1 Apartment $750.00 - $750.00 1 1 full
354 King Avenue 2 Apartment $650.00 - $1,300.00 1 1 full
321 West 8th Avenue 4 Apartment $800.00 - $800.00 1 1 full
44 West 8th Avenue 2 Apartment $950.00 - $950.00 1 1 full
1530 Neil Avenue Apartment $725.00 - $725.00 1 1 full
348 King Avenue 3 Apartment $925.00 - $925.00 1 1 full
57 West 9th Avenue 2 Apartment $875.00 - $875.00 1 1 full
144 West 9th Avenue 2 Apartment $750.00 - $750.00 1 1 full
97 West 9th Avenue 2 Apartment $800.00 - $800.00 1 1 full
97 West 9th Avenue 3 Apartment $850.00 - $850.00 1 1 full
47 West 9th Avenue 45B Apartment $835.00 - $835.00 1 1 full
290 East Lane Avenue C,D Apartment $765.00 - $765.00 1 1 full
45 West 9th Avenue 45A,45B,47A,47B Apartment $835.00 - $835.00 1 1 full
71 West 9th Avenue 3 Studio/Efficiency $825.00 - $825.00 1 1 full
233 King Avenue D Apartment $885.00 - $885.00 1 1 full
71 West Ninth Avenue 4 Studio/Efficiency $825.00 - $825.00 1 1 full
57 West 9th Avenue 3 Apartment $875.00 - $875.00 1 1 full
71 West Ninth Avenue 5 Studio/Efficiency $600.00 - $600.00 1 1 full
97 West 9th Avenue 1 Apartment $750.00 - $750.00 1 1 full
23 West 9th Avenue 1,2,3,4 Apartment $900.00 - $900.00 1 1 full
71 West 9th Avenue 1 Studio/Efficiency $625.00 - $625.00 1 1 full
120 East 13th Avenue B,E,F Studio/Efficiency $850.00 - $850.00 1 1 full
144 West 9th Avenue 1 Studio/Efficiency $900.00 - $900.00 1 1 full
1466 Michigan Avenue 1,3,4 Apartment $800.00 - $800.00 1 1 full
348 King Avenue 2 Apartment $925.00 - $925.00 1 1 full
94 King Avenue 1 Apartment $825.00 - $825.00 1 1 full
321 West 8th Avenue 0 Apartment $800.00 - $800.00 1 1 full
121 King Avenue 3 Apartment $900.00 - $900.00 1 1 full
162 East 12th Avenue A Apartment $975.00 - $975.00 1 1 full
87 McMillen Avenue 1 Apartment $825.00 - $825.00 1 1 full
71 West 9th Avenue Front Apartment $975.00 - $975.00 1 1 full
366 King Avenue A Apartment $800.00 - $800.00 1 1 full
42 West 8th Avenue 1 Apartment $1,198.00 - $1,198.00 1 1 full
31 Chittenden Avenue 1-12,15-32 Apartment $1,060.00 - $1,060.00 1 1 full
35 West 9th Avenue 6,6A,7,8 Studio/Efficiency $775.00 - $775.00 1 1 full
1545 Indianola Avenue 1B,2B, 2C, 3B, 3C Apartment $1,025.00 - $1,025.00 1 1 full
107 East 16th Avenue C,E,H,J, K Apartment $900.00 - $900.00 1 1 full
107 East 16th Avenue D,N,P,Q Apartment $1,000.00 - $1,000.00 1 1 full
2135 Iuka Avenue C1 Apartment $1,025.00 - $1,025.00 1 1 full
115 East 13th Avenue A,B,D,E,F,G,J,K,L,M,N,P,Q,R,S,T,U,V Studio/Efficiency $865.00 - $865.00 1 1 full
115 East 13th Avenue C,H,X,Y Studio/Efficiency $930.00 - $930.00 1 1 full
120 East 13th Avenue A,C,D,G,M,P,Q,U Studio/Efficiency $950.00 - $950.00 1 1 full
1524 Neil Avenue 15,16,17,21,23,31,32,33,36 Studio/Efficiency $735.00 - $735.00 1 1 full
1524 Neil Avenue 14,22,24,25,26,27,34,35,37 Studio/Efficiency $910.00 - $910.00 1 1 full
42 East 13th Avenue A, K, L, N, S, T, U, W, Y (Studio's) Studio/Efficiency $775.00 - $775.00 1 1 full
49 East 14th Avenue A,G,L,M,P,Q,R,S,T,V Studio/Efficiency $775.00 - $775.00 1 1 full
80 East 14th Avenue A,B,C,D,E,F,G,H,J,K,L,M,N,P,Q,R,S,T,U,V,W,X,Y Studio/Efficiency $950.00 - $950.00 1 1 full
98 East 12th Avenue A,B,C,D,E,F,G,H,I,J,K,L,M,N,P,Q,R,S,T,U,V,W,X,Y Studio/Efficiency $900.00 - $900.00 1 1 full
29 West 9th Avenue 5,6,8,10,11,12,14,15 Apartment $1,298.00 - $1,298.00 1 1 full
100 West 9th Avenue 1 Bedroom: 1D,2D,3D Apartment $1,160.00 - $1,160.00 1 1 full
1444 North High Street A3-A8,A11-A12, A14-A17, A20-A25,B1-B12,B14-B25 Apartment $1,015.00 - $1,015.00 1 1 full
113 East Frambes Avenue A,B,C,D Apartment $975.00 - $975.00 1 1 full
37 West 8th Avenue 2 Duplex/Town House $950.00 - $950.00 1 1 full
120 East 13th Avenue H,K,J Studio/Efficiency $875.00 - $875.00 1 1 full
120 East 13th Avenue R, T, Y Studio/Efficiency $815.00 - $815.00 1 1 full
120 East 13th Avenue L,N Studio/Efficiency $825.00 - $825.00 1 1 full
120 East 13th Avenue S,V,X Studio/Efficiency $865.00 - $865.00 1 1 full
1919 Indianola Avenue B Condominium $1,015.00 - $1,015.00 1 1 full
71 West 9th Avenue 4 Studio/Efficiency $825.00 - $825.00 1 , 1 half
1345 Neil Avenue 3, 4, 5, 6 ,7 Apartment $810.00 - $810.00 1 1 full
1466 Michigan Avenue 2 Apartment $975.00 - $975.00 1 1 full
1468 Michigan Avenue 1,3 Apartment $975.00 - $975.00 1 1 full, 1 half
1468 Michigan Avenue 2,4 Apartment $800.00 - $800.00 1 1 full
1473 Belmont Avenue E Condominium $700.00 - $700.00 1 1 full
29 West 9th Avenue 1 Apartment $775.00 - $775.00 1 1 full
49 East 14th Avenue B,C,D,E,F,H,J,K,N,U,W,X,Y Studio/Efficiency $875.00 - $875.00 1 1 full
42 East 13th Avenue B,C,D,E,F,G,H,J,M,P,Q,R,V,X Studio/Efficiency $875.00 - $875.00 1 1 full
227 East 18th Avenue G Condominium $2,097.00 - $2,097.00 1 1 full
1524 Neil Avenue 11 Studio/Efficiency $800.00 - $800.00 1 1 full
227 East 18th Avenue H, Studio/Efficiency $635.00 - $635.00 1 1 full
1444 N High St South N high St Street A5 Apartment $950.00 - $950.00 1 1 full
31 Chittenden Avenue 30 Apartment $975.00 - $975.00 1 1 full
1345 Neil Avenue 7 Apartment $810.00 - $810.00 1 1 full
1345 Neil Avenue 2A Apartment $1,198.00 - $1,198.00 2 1 full
75 West Ninth Avenue B2 Apartment $998.00 - $998.00 2 1 full
227 East 18th Avenue B,D,F House $915.00 - $1,830.00 2 1 full, 1 half
Summit at 17th Street 240,242,244,246 Duplex/Town House $1,598.00 - $1,598.00 2 1 full
253 East 19th Avenue B Apartment $1,398.00 - $1,398.00 2 1 full
253 East 19th Avenue G Apartment $1,250.00 - $1,250.00 2 1 full
75 West 9th Avenue A3 Apartment $998.00 - $998.00 2 1 full
1468 Michigan Avenue 5 Condominium $998.00 - $998.00 2 1 full
192 East 11th Avenue A Condominium $700.00 - $1,400.00 2 1 full
1366-1368 Indianola Avenue 1366 Condominium $650.00 - $1,300.00 2 1 full
1957 Summit Street A1 A2 A3 A4 A5 A6 B6 C4 Apartment $1,298.00 - $1,298.00 2 1 full
173 West 9th Avenue 1,2,6,7,8,9,15,17,18,20,22,23,25,26 Apartment $1,198.00 - $1,198.00 2 1 full
1919 Indianola Avenue F,G Condominium $1,298.00 - $1,298.00 2 1 full
1919 Indianola Avenue M Condominium $1,398.00 - $1,398.00 2 1 full
64 West 9th Avenue B Apartment $765.00 - $1,530.00 2 1 full
1379-1381 Indianola Avenue 1381 Duplex/Town House $1,398.00 - $1,398.00 2 2 full
1400 Indianola Avenue A,B,C, D Duplex/Town House $1,398.00 - $1,398.00 2 1 full
1919 Indianola Avenue A, C, D, E, H, J, K, L Condominium $1,598.00 - $1,598.00 2 1 full
222 East 11th Avenue A,B,D Apartment $1,398.00 - $1,398.00 2 1 full
63 McMillen Avenue 63 Duplex/Town House $775.00 - $1,550.00 2 1 full
63 McMillen Avenue 65 Duplex/Town House $1,398.00 - $1,398.00 2 1 full
37 West 8th Avenue 1 Duplex/Town House $1,398.00 - $1,398.00 2 1 full, 1 half
292 East 15th Avenue 1A,1B,1C,1D,1E,1F,2A,2B,2C,2D,2E,2F,3A,3B,3C,3E,3F Apartment $1,398.00 - $1,398.00 2 1 full
1957 Summit Street B1 B2 B3 B4 B5 C1 C2 C3 C5 Apartment $1,198.00 - $1,198.00 2 1 full
86 West Lane Avenue 1A,1C,1D,2A,2C,2D,3A,3C,3D 2 BR Apartment $950.00 - $1,900.00 2 1 full
100 West 9th Avenue 2 Bed 1A,1B,1C,1E,1F,2A,2B,2C,2E,2F,3A,3B,3C,3E,3F Apartment $1,598.00 - $1,598.00 2 1 full
1444 North High Street A1,A2,A9,A10, A18,A19 Apartment $1,598.00 - $1,598.00 2 2 full
29 West 9th Avenue 2,3,4,7,9,13 Apartment $905.00 - $905.00 2 1 full
253 East 19th Avenue A,C,F,H Apartment $1,398.00 - $1,398.00 2 1 full
2135 Iuka Avenue 2 bedroom. A2,A3,A4,A5,B2,B3,B4,B5,C2,C3,C4,C5 Apartment $700.00 - $1,400.00 2 1 full
23-31 West 10th Avenue 23C Apartment $750.00 - $1,500.00 2 1 full
23-31 West 10th Avenue 25B Apartment $750.00 - $1,500.00 2 1 full
23-31 West 10th Avenue 25C Apartment $1,398.00 - $1,398.00 2 1 full
173 West 9th Avenue 3, 4, 5, 10, 11, 12, 16, 19, 21, 24 Apartment $1,298.00 - $1,298.00 2 1 full
2135 Iuka Avenue B2 Apartment $1,250.00 - $1,250.00 2 1 full
2135 Iuka Avenue C2 Apartment $1,250.00 - $1,250.00 2 1 full
2135 Iuka Avenue A3 Apartment $700.00 - $1,400.00 2 1 full
2135 Iuka Avenue A4 Apartment $700.00 - $1,400.00 2 1 full
2135 Iuka Avenue A5 Apartment $1,298.00 - $1,298.00 2 1 full
2135 Iuka Avenue B3 Apartment $1,250.00 - $1,250.00 2 1 full
2135 Iuka Avenue B4 Apartment $1,250.00 - $1,250.00 2 1 full
2135 Iuka Avenue B5 Apartment $700.00 - $1,400.00 2 1 full
2135 Iuka Avenue C3 Apartment $1,250.00 - $1,250.00 2 1 full
2135 Iuka Avenue C4 Apartment $1,250.00 - $12,250.00 2 1 full
2135 Iuka Avenue C5 Apartment $1,250.00 - $1,250.00 2 1 full
1620-1636 Indianola Avenue 1620, 1622, 1632, 1636 Apartment $1,497.00 - $1,497.00 2 1 full
107 East 16th Avenue G Apartment $1,598.00 - $1,598.00 2 1 full
107 East 16th Avenue F Apartment $975.00 - $1,950.00 2 2 full
107 East 16th Avenue L,M,A,B Apartment $975.00 - $1,950.00 2 1 full
127-141 East 11th Avenue 127 Duplex/Town House $800.00 - $1,600.00 2 1 full
75 West 9th Avenue C2 Apartment $998.00 - $998.00 2 1 full
77 1/2 East 7th Avenue Apartment $665.00 - $1,330.00 2 1 full
1608 Summit Street 3 Apartment $725.00 - $1,450.00 2 1 full
88 East 11th Avenue A,B,C,D Apartment $1,398.00 - $1,398.00 2 1 full
85 West 9th Avenue 101,102,103,104,201,203,204,302,303, 304 Apartment $1,198.00 - $1,198.00 2 1 full
2135 Iuka Avenue A2 Apartment $700.00 - $1,400.00 2 1 full
366 King Avenue 368 Apartment $1,398.00 - $1,398.00 2 1 full
64 West 9th Avenue F Apartment $1,398.00 - $1,398.00 2 1 full
144 West 9th Avenue 5 Studio/Efficiency $1,398.00 - $1,398.00 2 1 full
168 East 12th Avenue A, B, C, E, F, G, H, I Apartment $1,398.00 - $1,398.00 2 1 full
320 East 17th Avenue A,B,C,D,E Apartment $1,198.00 - $1,198.00 2 1 full
331 East 18th Avenue A Apartment $1,198.00 - $1,198.00 2 1 full
64 West 9th Avenue A Apartment $1,198.00 - $1,198.00 2 1 full
64 West 9th Avenue C Apartment $1,298.00 - $1,298.00 2 1 full
233 King Avenue C Apartment $1,198.00 - $1,198.00 2 1 full
51 West 9th Avenue 2 Apartment $650.00 - $1,300.00 2 1 full
35 West 9th Avenue 5 Apartment $1,198.00 - $1,198.00 2 1 full
64 West 9th Avenue D Apartment $1,298.00 - $1,298.00 2 1 full
64 West 9th Avenue E Apartment $765.00 - $1,530.00 2 1 full
77-79 East 7th Avenue 77, 77.5 Apartment $1,198.00 - $1,198.00 2 1 full
97 West 9th Avenue 5 Apartment $600.00 - $1,200.00 2 1 full
45 West 9th Avenue 45C Apartment $625.00 - $1,250.00 2 1 full
105 McMillen Avenue 1 Duplex/Town House $1,198.00 - $1,198.00 2 1 full
1345 Neil Avenue 1A Apartment $760.00 - $1,398.00 2 1 full
1548-1550 Hunter Avenue 1548 Duplex/Town House $900.00 - $1,800.00 2 1 full
350 East 12th Avenue A2-A4,A7,A8,B2-B10,C2-C10 Apartment $1,098.00 - $1,098.00 2 1 full
23-31 West 10th Avenue 23B Apartment $1,398.00 - $1,398.00 2 1 full
363 King Avenue 2 Apartment $650.00 - $1,300.00 2 1 full
354 King Avenue 1 Apartment $725.00 - $1,450.00 2 1 full, 1 half
64 West Ninth Avenue Renovated Apartment $600.00 - $1,200.00 2 2 full
352 King Avenue 1 Apartment $725.00 - $1,450.00 2 1 full
189 King Avenue 1 Apartment $775.00 - $1,550.00 2 1 full, 1 half
162 East 12th Avenue B Apartment $735.00 - $1,470.00 2 1 full
113 McMillen Avenue 113 Apartment $575.00 - $1,150.00 2 1 full
242 King Avenue Duplex/Town House $3,594.00 - $3,594.00 2 1 full
55 West 9th Avenue 1 Apartment $665.00 - $1,330.00 2 1 full
42 West 8th Avenue 3 Apartment $1,198.00 - $1,198.00 2 1 full
94 King Avenue 2 Apartment $525.00 - $1,050.00 2 1 full
105 McMillen Avenue 2 Duplex/Town House $1,198.00 - $1,198.00 2 1 full
363 King Avenue 1 Apartment $650.00 - $1,300.00 2 1 full
67 McMillen Avenue 67 Apartment $550.00 - $1,100.00 2 1 full
69 McMillen Avenue 69 Apartment $998.00 - $998.00 2 1 full
42 West 8th Avenue 2 Apartment $1,198.00 - $1,198.00 2 1 full
1345 Neil Avenue 1,2, Apartment $998.00 - $998.00 2 1 full
1466 Michigan Avenue 5 Apartment $998.00 - $998.00 2 1 full
352 King Avenue 2 Apartment $1,497.00 - $1,497.00 2 1 full
253 East 19th Avenue D,E,I,J Apartment $1,797.00 - $1,797.00 3 1 full
95 Chittenden Avenue E Duplex/Town House $625.00 - $1,875.00 3 2 full
2043-2057 Waldeck Avenue 2045,2047,2049,2053,2057 Duplex/Town House $1,996.00 - $1,996.00 3 1 full
1433 Worthington Street 2 Duplex/Town House $1,497.00 - $1,497.00 3 1 full
293 East 15th Avenue 101,103,201,203,301,303 Apartment $1,275.00 - $1,287.00 3 1 full
1435 Worthington Street 2 Apartment $525.00 - $1,575.00 3 1 full
77 McMillen Avenue Half Double $810.00 - $2,430.00 3 1 full
88 McMillen Avenue 88 Half Double $2,097.00 - $2,097.00 3 1 full
109 McMillen Avenue House $2,097.00 - $2,097.00 3 1 full
61 West 9th Avenue House $2,097.00 - $2,097.00 3 1 full
1351 Hunter Avenue 2 Apartment $1,797.00 - $1,797.00 3 1 full
113 McMillen Avenue 115 Apartment $1,497.00 - $1,497.00 3 1 full
101 McMillen Avenue House $2,097.00 - $2,097.00 3 1 full, 1 half
23-31 West 10th Avenue 31R House $1,497.00 - $1,497.00 3 1 full
71 McMillen Avenue House $675.00 - $2,025.00 3 1 full
350 East 12th Avenue A1,A5,A6,B1,B11,C1,C11 Apartment $1,347.00 - $1,347.00 3 1 full
189 King Avenue 3 Duplex/Town House $800.00 - $2,400.00 3 1 full
1712 Summit Street B & C Apartment $1,497.00 - $1,497.00 3 1 full
23-31 West 10th Avenue 23A Apartment $1,497.00 - $1,497.00 3 1 full
366 King Avenue B Apartment $1,497.00 - $1,497.00 3 1 full, 1 half
168 East 12th Avenue D Duplex/Town House $1,797.00 - $1,797.00 3 1 full
47-47.5 East 12th Avenue 47.5 House $825.00 - $2,475.00 3 1 full
180-182 West 8th Avenue 180 Duplex/Town House $1,797.00 - $1,797.00 3 1 full, 1 half
45-45.5 East Euclid Avenue 45.5 House $1,497.00 - $1,497.00 3 1 full
127-141 East 11th Avenue 129,131,133,135,137,139,141 Duplex/Town House $2,097.00 - $2,097.00 3 2 full, 1 half
1545 Indianola Avenue 1A Apartment $2,097.00 - $2,097.00 3 2 full
1545 Indianola Avenue 2A Apartment $1,497.00 - $1,497.00 3 1 full
1545 Indianola Avenue 1D,2D Apartment $1,497.00 - $1,497.00 3 1 full
1545 Indianola Avenue 3A, 3D Apartment $2,097.00 - $2,097.00 3 2 full
1620-1636 Indianola Avenue 1624, 1634 Apartment $500.00 - $1,500.00 3 1 full
23-31 West 10th Avenue 25A Apartment $615.00 - $1,845.00 3 1 full
2043-2057 Waldeck Avenue 2043 Duplex/Town House $2,660.00 - $2,660.00 3 2 full
81 McMillen Avenue Half Double $825.00 - $2,475.00 3 3 full, 1 half
192 East 11th Avenue B Duplex/Town House $1,497.00 - $1,497.00 3 1 full
194 East 11th Avenue B Duplex/Town House $1,497.00 - $1,497.00 3 1 full
1383-1385 Indianola Avenue 1385 Duplex/Town House $1,497.00 - $1,497.00 3 1 full
1391-1393 Indianola Avenue 1391 Duplex/Town House $1,996.00 - $1,996.00 3 2 full
1394-1394.5 Indianola Avenue 1394,1394.5 Duplex/Town House $525.00 - $1,575.00 3 1 full
1359-1365 Summit Street 1365 Condominium $1,995.00 - $1,995.00 3 3 full
1365-1367 Indianola Avenue 1365,1367 Duplex/Town House $1,497.00 - $1,497.00 3 1 full
1366-1368 Indianola Avenue 1368 Duplex/Town House $1,497.00 - $1,497.00 3 1 full
1359-1395 Summit Street 1359 & 1361 Condominium $675.00 - $2,025.00 3 2 full
1359-1365 Summit Street 1363 Condominium $1,797.00 - $1,797.00 3 1 full, 1 half
1361-1363 Indianola Avenue 1361 Condominium $1,497.00 - $1,497.00 3 1 full
1361-1363 Indianola Avenue 1363 Condominium $600.00 - $1,800.00 3 1 full
162 East 12th Avenue C Apartment $1,497.00 - $1,497.00 3 1 full
87-95 West 8th Avenue 87,89,91,93A,93B,95A,95B Apartment $1,797.00 - $1,797.00 3 1 full
1746-1750 Summit Street 1746,1750 Duplex/Town House $2,097.00 - $2,097.00 3 2 full
Summit at 17th Street 248,250,252,1869,1871,1873,1875,1887,1889,1903(05) Duplex/Town House $2,097.00 - $2,097.00 3 2 full
1369-1971 Indianola Avenue 1369 Condominium $1,497.00 - $1,497.00 3 1 full
1369-1371 Indianola Avenue 1371 Condominium $1,497.00 - $1,497.00 3 1 full
1369-1371 Summit Street 1369 Condominium $550.00 - $1,650.00 3 1 full
1370-1372 Indianola Avenue 1370,1372 Condominium $1,497.00 - $1,497.00 3 1 full
1373 Summit Street SFH Condominium $1,497.00 - $1,497.00 3 1 full, 1 half
1373-1375 Indianola Avenue 1373 Condominium $610.00 - $1,830.00 3 1 full
1373-1375 Indianola Avenue 1375 Condominium $1,497.00 - $1,497.00 3 1 full
1379-1381 Indianola Avenue 1379 Condominium $550.00 - $1,650.00 3 1 full
1383-1385 Indianola Avenue 1383 Condominium $525.00 - $1,575.00 3 2 full
91 McMillen Avenue SFH House $1,797.00 - $1,797.00 3 1 full
350 East 12th Avenue A9 Apartment $550.00 - $1,650.00 3 2 full
2043-2057 Waldeck Avenue 2055 Duplex/Town House $665.00 - $2,660.00 3 2 full
45-45.5 East Euclid Avenue 45 House $1,497.00 - $1,497.00 3 1 full
Summit at 17th Street 253,254,1891,1907,1909 Duplex/Town House $2,097.00 - $2,097.00 3 2 full
194 East 11th Avenue A Condominium $650.00 - $1,950.00 3 2 full
227 18th Avenue C,E Condominium $2,097.00 - $2,097.00 3 2 full
2043-2057 Waldeck Avenue 2051 Duplex/Town House $1,996.00 - $1,996.00 3 2 full
227 East 18th Avenue C,E Duplex/Town House $825.00 - $2,475.00 3 2 full
Summit at 17th Street 1901 Duplex/Town House $735.00 - $2,940.00 4 3 full
235 East 11th Avenue SFH House $1,996.00 - $1,996.00 4 2 full
Summit at 17th Street 1877,1885,1893,1911 Duplex/Town House $2,780.00 - $2,780.00 4 3 full
190-198 West Norwich Avenue 190,192,194 ,196,198 Apartment $2,380.00 - $2,380.00 4 2 full
165 East Northwood Avenue SFH House $725.00 - $2,900.00 4 1 full, 1 half
1746-1750 Summit Street 1748 Apartment $1,996.00 - $1,996.00 4 2 full
212-232 West Norwich Avenue 218 Duplex/Town House $750.00 - $3,000.00 4 2 full
212-232 West Norwich Avenue 220, 232 Duplex/Town House $675.00 - $2,700.00 4 2 full
212-232 West Norwich Avenue 226 Duplex/Town House $725.00 - $2,900.00 4 2 full
212-232 West Norwich Avenue 228 Duplex/Town House $735.00 - $2,940.00 4 2 full
2109-2111 Tuller Street 2109 Half Double $825.00 - $3,300.00 4 1 full
1391-1393 Indianola Avenue 1393 Condominium $1,996.00 - $1,996.00 4 2 full
293 East 15th Avenue 102,202,302 Apartment $1,996.00 - $1,996.00 4 2 full
1369-1371 Summit Street 1371 Condominium $525.00 - $2,100.00 4 1 full
Summit at 17th Street 251,255,1867 Duplex/Town House $2,380.00 - $2,380.00 4 3 full
1378-1378.5 Indianola Avenue 1378 Condominium $1,996.00 - $1,996.00 4 2 full
1378-1378.5 Indianola Avenue 1378.5 Duplex/Town House $1,996.00 - $1,996.00 4 1 full
1382-1382.5 Indianola Avenue 1382 Duplex/Town House $500.00 - $2,000.00 4 2 full
1382-1382.5 Indianola Avenue 1382.5 Duplex/Town House $500.00 - $2,000.00 4 1 full
43 West 8th Avenue A,B,C,D,E,F Apartment $1,996.00 - $1,996.00 4 2 full
53 West 8th Avenue A,B,C,D,E,F Apartment $1,996.00 - $1,996.00 4 2 full
262 East 14th Avenue House $2,380.00 - $2,380.00 4 2 full
86 West Lane Avenue 1B,2B,3B, 4 BR Apartment $2,780.00 - $2,780.00 4 2 full
1514 Hamlet Street House $650.00 - $3,250.00 4 2 full
95 Chittenden Avenue A,B,C,D Duplex/Town House $1,996.00 - $1,996.00 4 2 full
94 East 18th Avenue A,B,C,D,E,F Duplex/Town House $2,380.00 - $2,380.00 4 2 full
167 East Norwich Avenue House $725.00 - $2,900.00 4 1 full, 1 half
180-182 West 8th Avenue 182 Duplex/Town House $2,995.00 - $2,995.00 4 1 full, 1 half
50-52 Euclid Avenue 50 Half Double $1,996.00 - $1,996.00 4 1 full, 1 half
1608 Summit Street 1 & 2 Apartment $2,380.00 - $2,380.00 4 2 full
2081 Waldeck Avenue House $800.00 - $3,200.00 4 2 full
95 McMillen Avenue House $1,996.00 - $1,996.00 4 2 full
192 East 12th Avenue C&D, A&B, E&F Duplex/Town House $1,996.00 - $1,996.00 4 2 full
106 West Northwood Avenue Duplex/Town House $2,780.00 - $2,780.00 4 1 full
108 West Northwood Avenue House $800.00 - $3,200.00 4 1 full, 1 half
78-80 West Norwich Avenue 78 Half Double $750.00 - $3,000.00 4 1 full
78-80 West Norwich Avenue 80 Half Double $750.00 - $3,000.00 4 1 full
212-232 West Norwich Avenue 214,216,222,224,230 Duplex/Town House $1,996.00 - $1,996.00 4 2 full
1633-1635 Summit Street 1635 Duplex/Town House $2,380.00 - $2,380.00 4 2 full
73-75 East Chittenden Avenue 75 Duplex/Town House $2,380.00 - $2,380.00 4 2 full
331 East 18th Avenue B&C or D&E Apartment $1,996.00 - $1,996.00 4 2 full
1712 Summit Street A & D Apartment $2,380.00 - $2,380.00 4 2 full
333-335 East 12th Avenue 335 Duplex/Town House $625.00 - $2,500.00 4 3 full
1548-1550 Hunter Avenue 1550 Duplex/Town House $600.00 - $2,400.00 4 2 full
104 West Northwood Avenue Duplex/Town House $2,790.00 - $2,780.00 4 1 full
289-291 East 14th Avenue 291 Duplex/Town House $2,380.00 - $2,380.00 4 2 full
2310-2312 North High Street 2310 Duplex/Town House $700.00 - $2,800.00 4 2 full
2109-2111 Tuller Street 2111 Half Double $825.00 - $2,475.00 4 1 full
1473 Neil Avenue House $900.00 - $4,500.00 5 2 full
88 McMillen Avenue 90 Half Double $625.00 - $3,125.00 5 4 full
39 West 9th Avenue 39 Half Double $805.00 - $4,025.00 5 3 full, 1 half
1529 Summit Street House $650.00 - $3,250.00 5 1 full, 1 half
109-111 East Woodruff Avenue 111 Half Double $800.00 - $4,000.00 5 2 full
290 East Lane Avenue A & B Apartment $550.00 - $2,750.00 5 2 full
79 East 7th Avenue Apartment $2,495.00 - $2,495.00 5 2 full
